<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhorse Action Group &#187; community</title>
	<atom:link href="http://www.blackhorseactiongroup.org.uk/index.php/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackhorseactiongroup.org.uk</link>
	<description>The Residents Association for the Blackhorse Road area, E17</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>BAG Harvest event</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2009/09/29/bag-harvest-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bag-harvest-event</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2009/09/29/bag-harvest-event/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:35:56 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[Community & Space]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[Blackhorse Action Group]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Douglas Eyre Playing Fields]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Residents Association]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=954</guid>
		<description><![CDATA[Thanks to everyone who showed up for our community garden/harvest celebration on the Douglas Eyre playing fields. The apple press was a particular hit with the look on some of the kids faces when the juice poured forth worth putting the event on for alone. The BBQ didn&#8217;t kill anyone, and the apple bobbing was [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ORnZLZpdK50&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ORnZLZpdK50&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Thanks to everyone who showed up for our community garden/harvest celebration on the Douglas Eyre playing fields.<br />
The apple press was a particular hit with the look on some of the kids faces when the juice poured forth worth putting the event on for alone.  The BBQ didn&#8217;t kill anyone, and the apple bobbing was as ever a reliable bit of fun.</p>
<p><a href="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2009/09/3937044526_c76efd1177.jpg"><img class="size-full wp-image-956 alignnone" title="Apple pressing" src="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2009/09/3937044526_c76efd1177.jpg" alt="Apple pressing" width="500" height="297" /></a></p>
<p>Many residents discussed options for the community garden, including taking part in a PASE exercise.  PASE stands for plant, animal, structure, event &#8211; with people writing their choice for each on a post it note (i.e. what events could be held, what animals could be kept, what structure built).<br />
<a title="IMG_2103.JPG by blackhorseactiongroup, on Flickr" href="http://www.flickr.com/photos/27248357@N04/3937045560/"><img class="alignleft" style="margin: 6px;" src="http://farm3.static.flickr.com/2459/3937045560_ccded8d179_m.jpg" alt="IMG_2103.JPG" width="240" height="160" /></a></p>
<p>The prize for the most outlandish animal suggestion goes to whoever said we should keep an elephant!</p>
<p>Those not chatting, quaffing juice, or manning the bbq were busy building a compost heap (below).<br />
Made from used palettes &#8211; kindly donated from a company down by Tottenham Hale &#8211; its a first step towards a working community garden<a title="IMG_0048 by blackhorseactiongroup, on Flickr" href="http://www.flickr.com/photos/27248357@N04/3937046200/"><img class="alignright" style="margin: 6px;" src="http://farm3.static.flickr.com/2655/3937046200_9dda43fcc5_m.jpg" alt="IMG_0048" width="240" height="154" /></a>.</p>
<p>By the end of the day, limbs were aching and hands unused to a hard days work blistered but hopefully its the first of many events.</p>
<p>If youre interested in anyway in helping with the community garden whether that&#8217;s planning, or the digging when its set up, please email <a href="mailto:foodgardeningandenvironment@blackhorseactiongroup.org.uk." target="_blank">foodgardeningandenvironment@blackhorseactiongroup.org.uk.</a></p>
<p>Thanks must go to the Hornbeam Centre&#8217;s fruitpicking project for the use of their wonderful Apple and Pear press.  For details on how to <a href="http://www.hornbeam.org.uk/?q=node/15" target="_blank">help out with their project visit the website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2009/09/29/bag-harvest-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWCC hits Twitter</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2009/06/15/wwcc-hits-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wwcc-hits-twitter</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2009/06/15/wwcc-hits-twitter/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:29:10 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[Community Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[The Council]]></category>
		<category><![CDATA[Waltham Forest]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=785</guid>
		<description><![CDATA[There&#8217;s a sort of stream of consciousness account of tonight&#8217;s Walthamstow West Community Council meeting on Twitter. Check out http://twitter.com/BlackhorseAG. Hopefully there&#8217;ll be a fuller write-up soon&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2009/06/twitter-bird.jpg"><img class="alignleft size-thumbnail wp-image-788" style="margin: 6px;" title="twitter-bird" src="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2009/06/twitter-bird-150x150.jpg" alt="twitter-bird" width="150" height="150" /></a></p>
<p>There&#8217;s a sort of stream of consciousness account of tonight&#8217;s Walthamstow West Community Council meeting on Twitter. Check out <a href="http://twitter.com/BlackhorseAG">http://twitter.com/BlackhorseAG</a>. Hopefully there&#8217;ll be a fuller write-up soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2009/06/15/wwcc-hits-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut household bills &#8211; Join our ECO Teams</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/11/04/cut-household-bills-join-our-eco-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cut-household-bills-join-our-eco-teams</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/11/04/cut-household-bills-join-our-eco-teams/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:16:44 +0000</pubDate>
		<dc:creator>communications</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Waste & Recycling]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Ents]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=453</guid>
		<description><![CDATA[Join one of our ECO Teams &#8211; reduce your impact on the environment and save money! • Cut household bills                          • Make new friends • Environmental benefits                    • Health benefits • Visits to eco-houses [...]]]></description>
			<content:encoded><![CDATA[<p><span style="#0000ff;">Join one of our ECO Teams &#8211; reduce your impact on the environment and save money!</span></p>
<p><strong> •	Cut household bills                          •   Make new friends<br />
•	Environmental benefits                    •   Health benefits<br />
•	Visits to eco-houses</strong></p>
<p><span style="underline;"><span style="underline;">No one can do everything – but we can all do something!</span></span></p>
<p>BAG is currently recruiting for 2 EcoTeams to start Mid-November. There are only 6 more spaces to fill &#8211; first come first served.</p>
<p>EcoTeams are <strong>free</strong> to all residents in the Blackhorse Road area.</p>
<p><strong>What is an Eco Team?</strong><br />
An EcoTeam is a group of 6-8 local people who meet once a month for five months to learn simple yet effective ways of conserving household energy and reducing bills while helping to save the planet. Small changes can make a big difference by living more sustainably.</p>
<p><img class="alignleft" style="margin-right: 8px; margin-left: 8px;" src="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2008/11/eco-team.jpg" alt="" width="200" height="141" /><strong>What is involved?</strong><br />
Meetings are informal, friendly and are organised to be within walking distance of your home. EcoTeam participants meet to discuss choices for shopping, energy, transport and water – and you can try the ideas that appeal to you.<br />
You also monitor how much rubbish &amp; recycling you generate and your domestic use of energy. You’ll receive our information folder filled with tips, facts and internet links to help you and your team members.<br />
<strong> </strong></p>
<p><strong>How much time will it take?</strong><br />
About 2 hours a month, including the meetings and measurements.</p>
<p><strong>Does it work?</strong><br />
Yes! Past teams have achieved great environmental savings:<br />
Waste – 20%, Gas/heating – 21%, Electricity – 7%, Water – 15%<br />
Household annual average saving of £148</p>
<p><strong>Joining an EcoTeam<br />
</strong> If you want to be part of an EcoTeam, just let us know your details and you will be invited along to a short initial meeting. The local team leader will show you a DVD and explain how the EcoTeams initiative works in your area. You then decide if you want to participate. It’s as simple as that and, remember, <strong>it’s free</strong>.</p>
<p><strong>To join or to find out more</strong><br />
Please <a href="mailto:communications@blackhorseactiongroup.org.uk" target="_blank">email Irina</a></p>
<p>National website: <a href="http://www.globalactionplan.org.uk" target="_blank">www.globalactionplan.org.uk</a><br />
Registered charity number 1026148</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/11/04/cut-household-bills-join-our-eco-teams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walthamstow West Community Council &#8211; A Comedy in 1 long part</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/10/08/walthamstow-west-community-council-a-comedy-in-1-long-part/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walthamstow-west-community-council-a-comedy-in-1-long-part</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/10/08/walthamstow-west-community-council-a-comedy-in-1-long-part/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 07:23:10 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[Community Council]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[The Council]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=398</guid>
		<description><![CDATA[Clowns to the left of me,  Jokers to the right, and the residents stuck in the middle.  Monday&#8217;s (6th Oct) Walthamstow West Community Council descended into farce. Read the Walthamstow Guardian&#8217;s report here Visit the Chair Phil Herlihy&#8217;s site for his view of what went wrong on the night]]></description>
			<content:encoded><![CDATA[<p>Clowns to the left of me,  Jokers to the right, and the residents stuck in the middle.  Monday&#8217;s (6th Oct) Walthamstow West Community Council descended into farce.</p>
<blockquote><p><a href="http://www.guardian-series.co.uk/news/wfnews/3733785.WALTHAMSTOW__Meeting_descends_into_farce/" target="_blank">Read the Walthamstow Guardian&#8217;s report here</a></p>
<p>Visit the <a href="http://www.walthamsoft.com/wwcc/reflections.htm" target="_blank">Chair Phil Herlihy&#8217;s site for his view of what went wrong on the night </a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/10/08/walthamstow-west-community-council-a-comedy-in-1-long-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set the agenda for the next 15 years</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/08/29/set-the-agenda-for-the-next-15-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=set-the-agenda-for-the-next-15-years</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/08/29/set-the-agenda-for-the-next-15-years/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 15:01:38 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[Development & Planning]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Waltham Forest]]></category>
		<category><![CDATA[Walthamstow]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=304</guid>
		<description><![CDATA[Waltham Forest Council are seeking your views on how it should &#8220;plan for, and manage change and development over the next 15 years&#8220;.  You have until the 1st of September at 5pm to submit your opinion on basically everything!! Land use, physical development, transport, environment, education, housing, employment, leisure, social and community facitlities, health and [...]]]></description>
			<content:encoded><![CDATA[<p>Waltham Forest Council are seeking your views on how it should &#8220;<em>plan for, and manage change and development over the                next 15 years</em>&#8220;.  You have until <strong>the 1st of September at 5pm to submit your opinion on basically everything!!</strong> Land use, physical development, transport, environment, education, housing, employment, leisure, social and community facitlities, health and shopping etc, etc, etc.<br />
<span id="more-304"></span><br />
After the 1st prepare for the council to respond to any complaints with the answer  &#8220;<em>well we consulted about the next 15 years and no one mentioned this</em>&#8220;. In short this might just be important so give it a go if you have opinions on the next 15 years, or have a particular campaign in mind, such as tower blocks, dog tracks, cinema&#8217;s, art centres or museums.</p>
<p><a href="http://www.saveourstow.co.uk" target="_blank">Save Our Stow</a> put together this handy guide to help but phone WF on 020 8496 6775/6777/6774/6773 if you’re stuck</p>
<p>1. Go to this page: <a class="moz-txt-link-freetext" href="http://walthamforest-consult.limehouse.co.uk/portal">http://walthamforest-consult.limehouse.co.uk/portal</a><br />
2. Register as a private individual with your name and email address. You’ll get a confirmation email which will allow you to log in.<br />
3. Look at the bottom of the page for the document marked ‘<em>Core Strategy Issues and Options</em>’<br />
4. Click on the link marked ‘<em>Core Strategy Issues and Options</em>’ and then click ‘<em>Read Document</em>’<br />
5. Scroll to the bottom of the page and click ‘<em>Next</em>’<br />
6. The document outlines the options facing the borough for the future and gives you points to ‘<em>Add Comments</em>’ throughout.<br />
7. When you get to a page which is pink and blue, click ‘<em>Add Comments</em>’ &#8211; below the comments box is a summary of the options and issues and a summary of some options.<br />
8. Please fill in the comments part of the form with anything you feel relevant. Select options A,B,C or D etc where you feel they are appropriate. You can select more than one at a time.<br />
9. You can make comments and select options in Chapters 3 to 11.<br />
10. When you finish writing each comments for each section, press ‘Submit’.</p>
<p>The document takes about half an hour to an hour to fill in but you can always fill in whats most important to you first and then return to it.</p>
<p>The following points may be of relevance:<br />
Issue 3.1 &#8211; A locally distinctive borough<br />
Issue 3.5 &#8211; Flood risk<br />
Issue 5.1 &#8211; Sustainable Economic Development (Walthamstow Dogs is one of the biggest employers in the borough)<br />
Issue 8.4 &#8211; Access to social and community facilities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/08/29/set-the-agenda-for-the-next-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walthamstow West Community Council (June 08)</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/06/17/walthamstow-west-community-council-june-08/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walthamstow-west-community-council-june-08</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/06/17/walthamstow-west-community-council-june-08/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:14:23 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[Community Council]]></category>
		<category><![CDATA[big screen]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Town centre]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=141</guid>
		<description><![CDATA[45 GRAND TO SPEND If you had a few thousand pounds to improve your area, what would you spend it on? That was the question put to residents at the Walthamstow West Community Council this month. Each of the four wards in Walthamstow West have £10,000 to spend this year, along with an extra £5,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Lea Valley - Walthamstow by thedib, on Flickr" href="http://www.flickr.com/photos/47318828@N00/2584667954/"><img src="http://farm4.static.flickr.com/3069/2584667954_6f279f95a9.jpg" alt="Lea Valley - Walthamstow" width="470" height="313" /></a></p>
<p><strong>45 GRAND TO SPEND</strong></p>
<p>If you had a few thousand pounds to improve your area, what would you spend it on? That was the question put to residents at the <a href="http://www.walthamforest.gov.uk/index/council/community-councils/walthamstow-west.htm" target="_blank">Walthamstow West Community Council</a> this month.  Each of the four wards in Walthamstow West have £10,000 to spend this year, along with an extra £5,000 to spend on projects that cover the whole ward (Total: £45,000).<br />
Residents have until June the 23rd to submit their ideas (<a href="http://www.walthamsoft.com/wwcc/budget.htm" target="_blank">see here for details</a>). In previous years the money&#8217;s gone on projects as diverse as Basketball hoops for kids to a charity providing motorised scooters for the elderly.  So what would you spend up to £10,000 on? You can suggest smaller ideas, i.e., ten £1,000 ideas might get chosen.<br />
A youth project? Benches for the town centre? <strong>Its up to you.</strong></p>
<p>My own unnecessarily flippant suggestion was a fish tank for St James Street Library &#8211; the one in the main library was a snip at £7,263 &#8211; there&#8217;d even be a few thousand left over for &#8230; oh what&#8217;s that other thing libraries are meant to have&#8230;?</p>
<p>Groups can apply for funding for projects which will benefit residents, with a deadline of August 4th.</p>
<p><strong>BLACKHORSE ROAD NEWSLETTER</strong></p>
<p>One resident brandished a copy of the June &#8220;<em>Blackhorse Lane Newsletter</em>&#8221; (<a href="http://www.walthamforest.gov.uk/blackhorse-lane-newsletter-jun08.pdf" target="_blank">Read here</a>) and questioned why the council were forcing &#8220;<em>super-high density</em>&#8221; tower blocks into the cramped space by Blackhorse Road tube (with no community space or gardens) when redevelopment&#8217;s at Sutherland Road &amp; Paper Mill boasted community gardens, and much lower heights.</p>
<p><strong>WILLOWFIELD SCHOOL</strong></p>
<p>At a previous community meeting BAG asked why the council preferred building the new Willowfield School on a greenbelt flood plane (Douglas Eyre Playing fields) rather than at sites opposite its present location or on the same site as the George Monoux College?<br />
Simon Newland, Head of Capital Strategy &amp; Planning has this reply:</p>
<blockquote><p>The Council has undertaken an extensive search for sites, which meet requirements for a school site for a 900 pupil school. This search is continuing. One criteria is that the site is reasonably close to the current school site. Monoux College is not. All the land adjoining the current Willowfield School site is heavily developed and owned by a range of different parties. The Douglas Eyre Playing Filed has a number of disadvantages, but in terms of location and access to open space and playing fields, would be very suitable for a school.<br />
We have provided thousands of pages of information to various local residents under Freedom of Information Act, linked to the Blackhorse Lane Action Group.</p></blockquote>
<p><strong>BIG SCREEN / BIG NOISE?</strong></p>
<p><a title="screen on green" href="http://www.walthamsoft.com/wwcc/2008-06-09/Town%20Square%20with%20screen%204.jpg"><img src="http://www.walthamsoft.com/wwcc/2008-06-09/Town%20Square%20with%20screen%204.jpg" alt="Screen on the green" width="400" height="300" /></a></p>
<p>Not content with chairing the community council, Philip Herlihy also knocked up an &#8220;artists impression&#8221; of the big screen planned for the grass by the children&#8217;s play area in Walthamstow Town Square.  Despite 39 letters of objection, the screen was conditionally approved this week although planning permission is only until the Olympics.<br />
The 7am to 11pm operating hours were rejected, and new times will now have to be resubmitted (I imagine the operators submitted such ridiculously long operating times in a bid to look as if they are being flexible by cutting them down).</p>
<p><strong>BLACKHORSE ROAD CYCLE RACKS</strong></p>
<p>At Januarys Community Council meeting <a href="http://www.workingforwalthamstow.org">Stella Creasy</a> asked if Tfl could both install more and fix the existing cycle racks at Blackhorse Road tube station.  A resident expressed his shock at the council&#8217;s response that a secure shed would cost a quarter of a million pounds!!</p>
<p>Here&#8217;s the response in full:</p>
<blockquote><p>Gina Harkell, Principle Transport Officer:<br />
We could replace the existing stands with Sheffield stands but we have been bidding for funding from TfL every year for the past four years for a secure bike shed here.  One of our arguments is the poor condition of existing bike stands so we are loathe to put in new ones as this will reduce the strength of our argument.  We think our best chance is to build the new shed with Section 106 funds as part of Blackhorse Lane regeneration.  A secure shed would cost about £250,000 as it would need to be built on the embankment.</p></blockquote>
<p>Visit the excellent <a href="http://www.walthamsoft.com/wwcc/" target="_blank">unofficial Walthamstow West Community Council website</a> for details of the next meeting, and minutes for previous community councils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/06/17/walthamstow-west-community-council-june-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Day &#8211; watch this space for a full report!</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/18/fun-day-watch-this-space-for-a-full-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-day-watch-this-space-for-a-full-report</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/18/fun-day-watch-this-space-for-a-full-report/#comments</comments>
		<pubDate>Sun, 18 May 2008 21:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BAG]]></category>
		<category><![CDATA[Blackhorse Action Group]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Community & Space]]></category>
		<category><![CDATA[Ents]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Residents Association]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Timebanking]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=78</guid>
		<description><![CDATA[Thank you to the many, many families who came along on Saturday to support the BAG Family Fun Day. There was so much going on, it was amazing. We had jugglers, a Kids&#8217; corner knee deep in paints, paper and scissors, stalls giving away goodies -even bikes!- right left and centre, face painting (THANKS Carol!) [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to the many, many families who came along on Saturday to support the BAG Family Fun Day.</p>
<p>There was so much going on, it was amazing. We had jugglers, a Kids&#8217; corner knee deep in paints, paper and scissors, stalls giving away goodies -even bikes!- right left and centre, face painting (THANKS Carol!) and everyone had a really great time. We&#8217;ll post a fuller report and some of the fantastic pictures taken once we&#8217;ve finished the washing up!</p>
<p>But right now,  a great big THANK YOU to Colin, Keeper at the Douglas Eyre Playing Fields, who made the pavilion available to us for free. We promise, Colin, that we&#8217;ll organise that quiz/karaoke/barn dance soon!</p>
<p>And a whopper of a THANK YOU to Irina (and Caroline, Nuria and others from BAG) for organizing it &#8211; I&#8217;ve not seen smiles that wide on so many kids&#8217; faces in a long time! And there was so much community spirit that we had heaps of people sign up to our initiatives, such as <a href="http://www.blackhorseactiongroup.org.uk/index.php/category/timebanking/" target="_blank">timebanking</a>.</p>
<p>(Oh, and THANKS to the Singh family who brought a vast and delicious chickpea curry with accompaniments at <em>just</em> the right time at the end of the evening, and then helped us carry all the day&#8217;s debris home!)</p>
<p>Signing off now, but we&#8217;ll get more about Super Saturday out soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/18/fun-day-watch-this-space-for-a-full-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bats, raffles and song!</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/06/bats-raffles-and-song/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bats-raffles-and-song</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/06/bats-raffles-and-song/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BAG]]></category>
		<category><![CDATA[Blackhorse Action Group]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Ents]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[notices]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=73</guid>
		<description><![CDATA[Don&#8217;t forget that BAG is having a right old shindig on 17 May at the Douglas Eyre Playing Fields pavilion. Doors open at 3pm, and there&#8217;s so much to do: Fun activities for kids Give and Take: bring clothes and books to swap Film: The Power of Community Discover what’s happening in your area! Guided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2008/05/bagman1.jpg"><img class="alignnone size-full wp-image-77" style="vertical-align: top;" title="bagman1" src="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2008/05/bagman1.jpg" alt="" width="431" height="201" /></a></p>
<p>Don&#8217;t forget that BAG is having a right old shindig on 17 May at the Douglas Eyre Playing Fields pavilion.</p>
<p>Doors open at 3pm, and there&#8217;s so much to do:</p>
<ul>
<li>Fun activities for kids</li>
<li>Give and Take: bring clothes and books to swap</li>
<li>Film: The Power of Community</li>
<li>Discover what’s happening in your area!</li>
<li>Guided BAT walk at sunset</li>
<li>Bar</li>
<li>Musical Entertainment</li>
<li>Quiz</li>
<li>Raffle</li>
</ul>
<p>If you can, bring your favourite dish to share!</p>
<p>Download the <a href="http://www.blackhorseactiongroup.org.uk/wp-content/uploads/2008/05/social1.pdf">flyer</a>! Stick it on a tree near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackhorseactiongroup.org.uk/index.php/2008/05/06/bats-raffles-and-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 1 Elections</title>
		<link>http://www.blackhorseactiongroup.org.uk/index.php/2008/04/19/may-1-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-1-elections</link>
		<comments>http://www.blackhorseactiongroup.org.uk/index.php/2008/04/19/may-1-elections/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 08:56:26 +0000</pubDate>
		<dc:creator>blackhorseroad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[notices]]></category>
		<category><![CDATA[The Council]]></category>

		<guid isPermaLink="false">http://www.blackhorseactiongroup.org.uk/?p=71</guid>
		<description><![CDATA[On May 1st, Walthamstow goes to the polls for the GLA elections. A lot of people don&#8217;t really care about elections, which is a shame, but for those who are interested, here are some helpful details. If you are eligible to vote, you should have received your polling card by now. If you haven&#8217;t, you [...]]]></description>
			<content:encoded><![CDATA[<p>On May 1st, Walthamstow goes to the polls for the <a href="http://www.walthamforest.gov.uk/index/council/elections.htm">GLA elections</a>. A lot of people don&#8217;t really care about elections, which is a shame, but for those who are interested, here are some helpful details.</p>
<p>If you are eligible to vote, you should have received your polling card by now. If you haven&#8217;t, you can contact the council&#8217;s electoral services group here:</p>
<table class="datatable" border="0" cellspacing="0" cellpadding="4" width="100%" summary="Electoral Registration details">
<tbody>
<tr class="datatable">
